Informasi Umum
There are nine International Undergraduate Programmes (IUP) in Airlangga University, located in the seven faculties: the Faculty of Medicine, the Faculty of Dental Medicine, the Faculty of Pharmacy, the Faculty of Psychology, the Faculty of Law, the Faculty of Economics and Business, and the Faculty of Veterinary Medicine. The programmes provide a high-quality education that is delivered by highly competent lecturers. English is used as the medium of instruction in the programmes. Furthermore, students in these programmes are required to get international exposures as much as possible. The exposures can be in the form of:
- taking credit-earning, non-credit earning, and student exchange programmes to our overseas partner universities for students who choose Single Degree Programmes.
- taking a Dual/Double Degree Programmes (one degree is awarded by Universitas Airlangga and the other one by our overseas partner universities.
The programmes will provide students with an international atmosphere and an advanced and relevant curriculum. We believe that those will help students to unlock and reach their full potential. Graduates of these programmes will be knowledgeable, skilful, innovative, and confident. Moreover, they will always pursue excellence in anything they are doing, without ignoring moral values. These will enable them to compete on a national and global level. They will also contribute positively to the development of their society, country, and even the world.
Programme Admission
Capacity 2022/2023
NO. | PROGRAMME | ADMISSION CAPACITY | 2nd INTAKE CAPACITY |
---|---|---|---|
1 | IUP in Medicine | 50 | closed |
2 | IUP in Dental Medicine | 20 | open |
3 | IUP in Veterinary Medicine | 10 | open |
4 | IUP in Pharmacy | 10 | open |
5 | IUP in Psychology | 25 | open |
6 | IUP in Laws | 30 | open |
7 | IUP in Accounting | 10 | open |
8 | IUP in Management | 10 | open |
9 | IUP in Islamic Economics | 10 | open |
Education fees for academic year 2022/2023
Faculty | Study Programmes | Tuition Fee* (IDR) | Admission Fee** (IDR) | ||
---|---|---|---|---|---|
Indonesian | Foreign | Indonesian | Foreign | ||
Faculty of Medicine | IUP in Medicine | 25.000.000 | 34.000.000 | 275.000.000 | 300.000.000 |
Faculty of Dental Medicine | IUP in Dental Medicine | 25.000.000 | 32.000.000 | 250.000.000 | 275.000.000 |
Faculty of Law | IUP in Laws | 25.000.000 | 15.000.000 | 30.000.000 | 100.000.000 |
Faculty of Economics & Business | IUP in Accounting | 20.000.000 | 25.000.000 | 30.000.000 | 30.000.000 |
IUP in Management | 20.000.000 | 25.000.000 | 30.000.000 | 30.000.000 | |
IUP in Islamic Economics | 20.000.000 | 25.000.000 | 30.000.000 | 30.000.000 | |
Faculty of Pharmacy | IUP in Pharmacy | 22.000.000 | 22.000.000 | 125.000.000 | 125.000.000 |
Faculty of Veterinary Medicine | IUP in Veterinary Medicine | 15.000.000 | 15.000.000 | 100.000.000 | 100.000.000 |
Faculty of Psychology | IUP in Psychology | 20.000.000 | 20.000.000 | 50.000.000 | 50.000.000 |
*) Tuition fee per semester
**) Paid once when register as a new student
All fees are subject to change and Fees paid are non-refundable
Untuk informasi lebih lanjut baik dari segi pertanyaan pertanyaan lainnya mengenai program persiapan IUP Unair serta biaya kursus persiapan ujian bisa langsung kontak kami dibawah ini